pier21 Hardstand Boatyard and Travelift
The pier21 Hardstand boatyard is the only available space in Westhaven where you have complete choice as to how, when and by whom your boat’s maintenance is carried out. The boatyard has room for 30 boats and has covered facilities available. Whether it is merely re-applying anti-foul or a complete refit, we have the space and the facilities to assist you.
On-site Service Partners are capable of handling all work that you would require, or if preferable, you can utilise your own tradespeople (subject to our standard site agreement for tradespeople)… the choice is yours.
The Travelift has a capacity of 50 tonne for vessels up to 25 m length and ensures safe lifting in and out of the water with experienced operating staff.
- Lifting on and off boat transporters
- General boat maintenance
- Lift and Wash service
- Hull surveys
- Keel fitting / replacement
- Anti-fouling and repainting
- Propeller refurbishment and repair

Yacht in Travelift being placed into position for maintenance on the Hardstand.

Motor launch being repainted in an on-site facility to ensure the best possible outcome.

Propellor after being refurbished and cleaned on a vessel sitting on the pier21 Hardstand.
Hardstand and Travelift Pricelist
Prices may change at any time without notice.
For the period 1st September – 31st December boats on the hard in excess of 7 days will be charged double the daily rate.
Effective 1st March 2021 (GST exclusive) | ||||||
---|---|---|---|---|---|---|
Total LOA Feet (m) Up to | Return Lift (NZ$) | Hardstand per day (NZ$) | Waterblast (min.) (NZ$) | On/Off Transport (NZ$) | Lift/Hold 1 hour (NZ$) | Lift/Hold 1/2 hour (NZ$) |
27 / (8) | 379 | 52 | 78 | 215 | 314 | 146 |
30 / (9) | 388 | 60 | 96 | 250 | 329 | 172 |
33 / (10) | 413 | 68 | 102 | 291 | 348 | 205 |
36 / (11) | 455 | 77 | 108 | 335 | 360 | 215 |
39 (12) | 513 | 85 | 133 | 367 | 397 | 242 |
43 / (13) | 572 | 93 | 138 | 405 | 435 | 278 |
46 (14) | 648 | 100 | 148 | 443 | 460 | 315 |
49 (15) | 781 | 114 | 166 | 512 | 534 | N/A |
53 (16) | 935 | 149 | 178 | 569 | 584 | N/A |
56 (17) | 1111 | 174 | 197 | 639 | 658 | N/A |
59 / (18) | 1345 | 184 | 209 | 683 | 712 | N/A |
62 / (19) | 1774 | 206 | 221 | 746 | 764 | N/A |
66 / (20) | 1926 | 233 | 240 | 810 | 826 | N/A |
Over 20 m - P.O.A. | ||||||
Travelift Hire after initial lift - $370.00 per hour | ||||||
For Vessels in shed - Double Daily Rate | ||||||
Multi-hulls over 5 m beam - 1.5 times above Daily Rates | ||||||
Fork Lift hire - POA subject to availability | ||||||
All contractors working on site must have a current Service Providers Licence and completed Site Induction health and safety from Pier 21 Ltd. Documents on our web site. | ||||||
Vessels lifted and stored at Owners Risk. | ||||||
All prices are subject to confirmed measurements and our standard Terms and Conditions. |
