pier21 Marina
The pier21 Marina is easily accessible in the centre of Westhaven, 5 minutes walk from downtown Auckland. It has secure berthing for vessels up to 30m in length and 3m draft.
The environment is clean with good tidal flow and room for easy manoeuvring into and out of the Marina.
- 48 berths up to 30m in length
- Maximum draft 3m
- Power and freshwater on-site
- Broadband internet access
- Short-term or long stay options on monthly rental
- Toilet, shower and laundry facilities available
- Restaurants/bars on-site
- All services available in adjacent premises
- 4 marine chandlers nearby
Marina Berthing Pricelist
Prices may change at any time without notice.
Effective 1st March 2021 | |||
---|---|---|---|
Per Day | Per Month | Inc. GST | |
Up to 10m | $45.00 | $665.00 | $764.75 |
Up to 12m | $45.00 | $858.00 | $986.70 |
Up to 14m | $54.00 | $1089.00 | $1252.35 |
Up to 16m | $61.00 | $1365.00 | $1569.75 |
Up to 18m | $72.00 | $1563.00 | $1797.45 |
Up to 20m | $78.00 | $1958.00 | $2251.70 |
Up to 22m | $94.00 | $2393.00 | $2751.95 |
24m plus | $122.00 | $2860.00 | $3289.00 |
Live aboard levy per person | $191.00 | $219.65 | |
Total overall length includes bowsprit, davits and boarding platforms | |||
Monthly rentals to be paid in advance by automatic payment or credit card | |||
Charter vessels and live aboard subject to 15 % surcharge | |||
All vessels on marina must be insured and hold a current EWOF | |||
All vessels, owners and guests must comply with all statutes and Pier21 Marine Centre Rules | |||
We are a clean environment and insist on no discharge into the harbour | |||
Parking is subject to availability. Only one vehicle per berth holder permitted at any time. | |||
Multihulls over 6m beam: POA | |||
Sub-leasing of berth is not permitted without prior management approval |
